Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1948 Paw Paw Place 5 4.1 3,116 $655,900 $210
1956 Paw Paw Place 4 3 2,703 $653,900 $241
1944 Paw Paw Place 4 3 2,703 $649,900 $240
1949 Paw Paw Place 4 3 2,703 $639,900 $236
1885 Paw Paw Place 4 2.1 2,619 $611,214 $233
1953 Paw Paw Place 4 2.1 2,232 $599,900 $268
1952 Paw Paw Place 4 2.1 2,232 $589,900 $264
Average: 4.1 2.8 2,615 $628,659 $242
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1900 Paw Paw Place 5 4 3,260 $726,430 $222
1826 Citrus Road 5 3.1 3,081 $644,896 $209
1887 Paw Paw Place 5 3.1 3,081 $614,785 $199
1889 Paw Paw Place 5 3.1 3,081 $610,050 $198
1824 Citrus Road 4 2.1 2,619 $590,920 $225
Average: 4.8 3.1 3,024 $637,416 $211
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1957 Paw Paw Place 5 1.4 3,116 $651,914 $209 9/25/26
Average: 5.0 1.4 3,116 $651,914 $209
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.