Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
615 Susan Street 5 2.1 2,114 $414,990 $196
613 Hopi Court 4 2.1 1,900 $399,990 $210
501 Susan Street 4 2.1 1,900 $394,990 $207
Average: 4.3 2.1 1,971 $403,323 $204
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
611 Susan Street 5 2.1 2,114 $399,990 $189
Average: 5.0 2.1 2,114 $399,990 $189
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
705 Hopi Court 4 2.1 2,114 $419,990 $198 6/11/26
704 Hopi Court 5 2.1 2,114 $416,305 $196 4/22/26
605 Susan Street 5 2.1 2,134 $415,300 $194 9/4/26
613 Susan Street 5 2.1 2,134 $406,800 $190 8/31/26
616 Hopi Court 4 2.1 1,900 $401,410 $211 6/19/26
615 Hopi Court 4 2.1 1,900 $396,115 $208 7/14/26
609 Susan Street 4 2.1 1,900 $384,725 $202 7/17/26
603 Susan Street 4 2.1 1,900 $382,415 $201 5/11/26
707 Hopi Court 4 2.1 1,900 $379,990 $199 4/28/26
502 Susan Street 4 2.1 1,900 $379,870 $199 5/28/26
618 Hopi Court 3 2 1,306 $362,865 $277 6/26/26
Average: 4.2 2.1 1,927 $395,071 $207
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.