Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
208 Tinker Street 6 4 3,306 $729,990 $220
204 Tinker Street 4 3 2,787 $704,990 $252
1520 Jimmy Lane 5 3 3,010 $699,990 $232
212 Tinker Street 5 3 2,718 $674,990 $248
1524 Jimmy Lane 4 2.1 2,423 $649,990 $268
Average: 4.8 3.0 2,848 $691,990 $244
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
201 Henry Jefferson Way 5 3 3,306 $779,530 $235
264 Gertrude Street 4 3 2,787 $774,650 $277
229 Gertrude Street 4 3 2,185 $744,210 $340
280 Gertrude Street 5 3 3,010 $733,050 $243
209 Tinker Street 4 3.1 3,306 $727,580 $220
217 Gertrude Street 5 3 3,010 $726,630 $241
209 Gertrude Street 5 3 3,010 $717,275 $238
225 Gertrude Street 5 3 3,010 $714,950 $237
276 Gertrude Street 5 3 3,010 $709,990 $235
217 Henry Jefferson Way 5 3 3,010 $706,670 $234
221 Gertrude Street 5 3 3,010 $704,655 $234
204 Tinker Street 4 3 2,787 $696,005 $249
272 Gertrude Street 5 3 3,010 $649,990 $215
213 Tinker Street 4 2.1 2,423 $629,990 $260
Average: 4.6 2.9 2,919 $715,369 $247
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1501 Charlie Street 5 3 3,010 $724,455 $240 5/4/26
129 Henry Jefferson Way 5 3 3,010 $711,865 $236 3/25/26
124 Henry Jefferson Way 5 3 2,718 $668,020 $245 4/3/26
Average: 5.0 3.0 2,912 $701,446 $240
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.