Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
500 Granby Street Unit 2D 1 1.1 1,010 $239,000 $236
Average: 1.0 1.1 1,010 $239,000 $236
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
313 W Freemason Street Unit 3 2 3 1,750 $510,000 $291 5/4/26
313 W Freemason Street Unit 4 2 3 1,700 $501,000 $294 4/1/26
429 W York Street Unit 3-D 2 2 1,541 $367,000 $238 8/10/26
301 Brooke Avenue Unit 103 2 2.1 1,642 $342,500 $208 5/20/26
415 Saint Pauls Boulevard Unit 309 2 2 1,113 $260,000 $233 6/3/26
Average: 2.0 2.4 1,549 $396,100 $253
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.