Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
803 Riverside Drive N/A N/A N/A $1,400,000 Unknown
812 Riverside Drive 4 4.1 4,544 $1,150,000 $253
303 Parkway Drive 4 3.1 3,188 $619,999 $194
11 Briar Patch Place 4 2 1,967 $384,900 $195
317 Central Parkway 3 1.1 2,085 $369,900 $177
Average: 3.8 2.6 2,946 $784,959 $205
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
809 Riverside Drive 5 6.2 8,298 $3,325,000 $400 8/6/26
802 Riverside Drive 4 3.1 4,002 $1,358,000 $339 8/14/26
500 Riverside Drive 4 3 3,107 $770,000 $247 4/27/26
700 Riverside Drive 5 4.1 3,774 $700,000 $185 8/25/26
200 Mistletoe Drive 4 2.1 1,846 $470,000 $254 5/15/26
82 Lakeside Drive 4 2.1 2,100 $469,500 $223 9/15/26
239 Shoe Lane 3 2.2 2,601 $450,000 $173 9/1/26
707 Steiner Way 4 3.1 3,045 $345,000 $113 6/10/26
818 Park Street 3 1 1,292 $82,000 $63 6/8/26
Average: 4.0 3.0 3,340 $885,500 $222
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.