Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9643 25th Bay Street 6 4.1 4,708 $1,565,000 $332
4825 Willben Street 5 3.1 3,018 $1,270,000 $420
9548 Bay Front Drive Unit E 3 3.1 2,022 $575,000 $284
Average: 4.7 3.4 3,249 $1,136,666 $345
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630
9612 Nansemond Bay Street 4 4.1 2,341 $819,900 $350
4300 Pleasant Avenue 5 3.1 3,187 $759,900 $238
4340 Pleasant Avenue 4 3.1 2,895 $749,900 $259
4310 Pleasant Avenue 4 3.1 2,919 $709,900 $243
4330 Pleasant Avenue 4 3.1 2,919 $699,900 $239
4320 Pleasant Avenue 4 3.1 2,920 $699,900 $239
Average: 4.1 3.2 2,883 $904,200 $314
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9658 24th Bay Street 5 4.1 4,754 $1,700,000 $357 5/15/26
9622 26th Bay Street 4 4 3,903 $1,525,000 $390 6/5/26
4859 Coventry Lane 4 3.1 3,854 $1,430,000 $371 10/2/26
4158 E Beach Drive 4 3.1 3,000 $1,230,000 $410 5/22/26
9547 27th Bay Street 5 3.1 3,229 $1,150,000 $356 9/11/26
4176 E Beach Drive 4 3.1 2,824 $1,150,000 $407 7/24/26
4152 East Beach Drive 4 3.1 2,895 $1,145,000 $395 5/20/26
9525 Marina Drive 3 3.1 2,583 $1,116,000 $432 8/3/26
9529 Marina Drive 3 2.1 2,550 $1,100,000 $431 9/2/26
4855 Coventry Lane 4 2.1 1,900 $975,000 $513 6/5/26
4520 Maiden Lane 4 2.2 2,522 $975,000 $386 5/29/26
9532 27th Bay Street 4 3.1 3,375 $950,000 $281 5/15/26
4703 Pleasant Avenue 4 4.1 3,139 $825,000 $262 5/29/26
4745 Willben Street 3 2.1 1,594 $799,000 $501 10/26/26
4721 Pleasant Avenue 3 3.1 2,487 $775,000 $311 7/31/26
9516 Bay Front Drive 3 3.1 2,200 $675,000 $306 7/17/26
9516 Bay Front Drive 3 3.1 2,200 $675,000 $306 6/15/26
9566 Shore Drive 3 3.1 1,906 $593,000 $311 10/9/26
9569 23rd Bay Street 2 2 1,420 $575,000 $404 5/22/26
9562 Shore Drive 2 2 1,456 $550,000 $377 7/20/26
4531 Maiden Lane 2 1.1 1,307 $545,000 $416 6/5/26
9409 27th Bay Street 2 2.1 1,454 $525,000 $361 7/27/26
9508 Bay Front Drive 3 3.1 2,022 $524,799 $259 10/26/26
4500 Pretty Lake Avenue Unit B3 2 2 1,360 $495,000 $363 8/11/26
9505 23rd Bay Street 1 1 840 $489,000 $582 10/15/26
Average: 3.2 2.7 2,356 $863,992 $375
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.