Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
701 Lightfoot Road N/A N/A N/A $16,500,000 Unknown
220 Olde Pond Lane 7 8.1 9,042 $3,750,000 $414
132 Breezy Point Drive 4 3.1 3,650 $1,898,000 $520
117 York Point Drive 4 4.1 3,507 $1,725,000 $491
1403 Dare Road 4 3 3,534 $1,699,999 $481
502 Piney Point Road 6 5 5,191 $1,650,000 $317
4203 Seaford Road 3 2.2 3,026 $1,500,000 $495
109 Vreeland Drive 4 3.1 3,311 $1,495,000 $451
615 Ship Point Road 4 3 3,150 $1,350,000 $428
6219 George Washington Memorial Highway N/A N/A 2,890 $1,300,000 $449
1214 Dandy Loop Road 4 4.1 3,806 $1,261,000 $331
412 Chinquapin Orchard 5 5.1 5,954 $1,250,000 $209
7826 George Washington Mem Highway N/A N/A 5,600 $1,200,000 $214
109 Colberts Trace 4 3.1 4,366 $1,185,000 $271
940 Dare Road 4 3 3,150 $1,150,000 $365
220 Church Street N/A N/A 4,402 $1,100,000 $249
220 Church Street N/A N/A 4,402 $1,100,000 $249
236 Robanna Drive 6 6 4,343 $1,061,999 $244
105 Goffigans Trace 4 3.1 3,124 $1,019,000 $326
512 Spivey Lane 4 2.1 3,336 $949,000 $284
8715 George Washington Memorial Highway N/A N/A 700 $925,000 $1,321
407 Blevins Run 5 3.1 4,306 $899,000 $208
704 Dare Road 4 2.1 3,008 $895,000 $297
100 Tequesta Trl 4 2.1 3,069 $885,000 $288
111 Mill Road 4 3 3,150 $869,900 $276
Average: 3.8 2.4 3,193 $675,332 $248
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2
302 Dawson Drive 4 3.1 3,534 $1,800,000 $509
413 Octavia Drive 4 3.1 3,274 $1,210,000 $369
104 Flamingo Place 4 3.1 3,881 $949,900 $244
211 Orion Court 3 2 1,897 $733,664 $386
104 Pisces Drive 5 3 2,686 $711,000 $264
101 Terrance Circle 7 4.1 3,858 $699,500 $181
420 Yorkville Road N/A N/A N/A $699,000 Unknown
231 Woodcreek Road 4 4 3,847 $678,045 $176
204 Jacobs Run 5 3.1 3,403 $675,000 $198
213 Orion Court 4 2.1 2,210 $663,645 $300
101 Atoka Turn 4 3 2,673 $650,000 $243
119 Gallop Way 5 3.1 3,224 $649,990 $201
115 Gallop Way 5 3.1 3,224 $645,740 $200
120 Copse Way 4 2.1 2,875 $639,000 $222
115 Holden Lane 3 2.1 2,357 $635,000 $269
108 Gallop Way 4 2.1 2,618 $630,240 $240
206 Raymond Drive 3 2.1 1,863 $630,000 $338
401 Piney Point Road 4 3 2,662 $630,000 $236
3713 Goodwin Neck Road 4 2.1 3,144 $630,000 $200
105 Wilson Drive 4 3 2,240 $625,000 $279
1406 Baptist Road 4 2.1 2,618 $624,640 $238
109 Overlook Point 5 3 2,461 $620,000 $251
311 Willards Way 4 2.1 2,712 $609,000 $224
610 Tam O Shanter Boulevard 4 2.1 2,561 $606,600 $236
217 Michigan Avenue 4 2.1 1,964 $602,390 $306
Average: 3.7 2.3 2,237 $544,129 $250
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1809 Calthrop Neck Road 5 4.1 4,833 $1,835,000 $379 6/1/26
106 Ocean Breeze Drive 6 6.2 5,940 $1,700,000 $286 7/15/26
7900 George Washington Memorial Highway N/A N/A N/A $1,350,000 Unknown 6/18/26
102 Taylor Farm Lane 5 3.2 4,500 $1,335,000 $296 6/26/26
107 Pickett Place 5 5.1 4,800 $1,267,500 $264 5/12/26
104 Taylor Farm Lane 4 3.1 4,050 $1,250,000 $308 9/9/26
117 Anchor Lane 3 2.1 2,850 $1,250,000 $438 6/23/26
106 Industry Drive N/A N/A 9,051 $1,200,000 $132 6/29/26
103 Brenda Court 4 3.1 3,964 $1,200,000 $302 4/21/26
118 Collington Run 5 3.1 4,134 $1,175,000 $284 7/22/26
141 Little John Road 5 3.1 3,831 $1,100,000 $287 5/22/26
120 Jennings Drive 4 3.1 2,807 $1,096,000 $390 6/29/26
427 Weston Road 4 3.1 3,795 $1,050,000 $276 7/20/26
405 Octavia Drive 4 3.1 2,806 $962,405 $342 6/15/26
132 Little John Road 6 2.2 3,900 $946,000 $242 7/10/26
302 Wildey Road 4 3.1 2,656 $933,400 $351 6/24/26
548 Allens Mill Road 5 3.1 3,892 $925,000 $237 4/24/26
114 Bonito Drive 4 3.1 4,200 $920,000 $219 8/14/26
116 Buckingham Drive 3 2 2,364 $895,000 $378 7/9/26
107 Jonquil Court 5 4 3,750 $890,000 $237 7/29/26
101 Barrington Lane 6 4.1 4,848 $885,000 $182 9/14/26
201 Chinquapin Orch 5 3.1 4,404 $872,600 $198 4/22/26
108 Flag Creek Road 5 3 3,919 $865,000 $220 7/22/26
113 Tern Court 4 3.2 4,105 $850,000 $207 7/10/26
205 Orion Court 5 4.1 3,873 $849,488 $219 6/29/26
Average: 3.6 2.3 2,260 $507,441 $227
Viewing 1 - 25 of 562
Viewing 1 - 25 of 562

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.