Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
87 Pasture Road 3 2 1,608 $2,790,000 $1,735
1221 Poquoson Avenue N/A N/A 5,290 $1,800,000 $340
5 Dove Point Trail 6 4.1 4,660 $1,319,000 $283
38 Forrest Road 4 2.2 3,589 $1,250,000 $348
30 Rivergate Drive 4 3 3,800 $1,140,000 $300
2 Canal Drive 6 3.1 3,508 $999,900 $285
247 Hunts Neck Road 5 3.1 4,044 $850,000 $210
31 Hunts Neck Road 5 4 3,940 $849,990 $215
256 T Hunts Neck Road 4 3 1,848 $810,000 $438
2 Pheasant Drive 4 2.1 3,221 $799,000 $248
16 Wainwright Drive 3 2.1 2,583 $750,000 $290
111 Laydon Way 4 4.1 3,805 $750,000 $197
10 Canal Drive 5 2.2 4,225 $750,000 $177
216 Little Florida Road N/A N/A N/A $749,900 Unknown
32 Valmoore Drive 5 3.2 3,500 $749,000 $214
MM Valmoore Estates (Roanoke) 5 4 3,691 $739,990 $200
13 Valmoore Drive 5 4.1 3,364 $729,990 $217
MM Charleston 5 3 3,483 $729,990 $209
122 Robert Bruce Road 4 3 2,815 $729,123 $259
1 Black Oak Court 4 3.1 2,790 $720,000 $258
MM Mcdowell 4 3.1 3,310 $719,990 $217
719 Poquoson Avenue Unit B 4 3 3,304 $715,000 $216
3 Carmines Court 4 3.1 3,400 $700,000 $205
18 Emmaus Road 5 2.1 2,759 $699,999 $253
117 Robert Bruce Road 5 3 3,076 $698,470 $227
Average: 4.2 2.6 2,700 $595,457 $241
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2
108 Pelham Court 3 2 2,071 $802,852 $387
6 Lakeview Drive 3 2 2,300 $789,900 $343
110 Pelham Road 6 3 3,051 $743,690 $243
102 Pelham Court 3 2 2,071 $739,250 $356
Lot #21 5 4.1 3,364 $724,990 $215
967 Poquoson Avenue 4 3.1 3,200 $685,000 $214
314 Pocosin Path 5 4 3,306 $631,135 $190
313 Pocosin Path 4 2.1 3,306 $605,130 $183
312 Crab Pot Catch 4 2.1 2,739 $600,420 $219
311 Pocosin Path 5 3.1 3,306 $599,990 $181
306 Pocosin Path 5 3 3,212 $594,520 $185
318 Watermans Way 6 4 3,306 $585,000 $176
304 Pocosin Path 4 3.1 3,010 $584,990 $194
313 Crab Pot Catch 4 3 2,718 $581,215 $213
303 Crab Pot Catch 4 3 3,010 $566,090 $188
308 Pocosin Path 4 2.1 2,739 $564,835 $206
315 Crab Pot Catch 5 4 3,306 $563,130 $170
311 Crab Pot Catch 4 2.1 2,718 $560,000 $206
308 Crab Pot Catch 3 2.1 2,424 $557,600 $230
307 Crab Pot Catch 4 3 3,010 $553,355 $183
309 Crab Pot Catch 4 2.1 3,010 $547,675 $181
317 Pocosin Path 4 2.1 2,423 $542,670 $223
315 Pocosin Path 5 3 2,718 $539,570 $198
304 Crab Pot Catch 4 2.1 2,334 $537,100 $230
310 Pocosin Path 3 2.1 1,601 $526,030 $328
Average: 4.0 2.5 2,431 $527,531 $222
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6 Canal Drive 5 2.1 3,162 $965,000 $305 8/13/26
7 Carmines Court 4 4 2,926 $950,000 $324 7/29/26
120 Robert Bruce Road 5 4 3,146 $760,080 $241 7/15/26
128 Robert Bruce Road 5 3 3,071 $749,000 $243 9/16/26
44 River Road 4 2.1 2,650 $735,000 $277 6/1/26
108 Robert Bruce Road 4 3 3,307 $717,800 $217 8/13/26
211 Darden Drive 5 3.1 3,620 $700,000 $193 5/20/26
16 Wornom Farm Road 4 2.1 2,771 $685,000 $247 5/29/26
718 C Poquoson Avenue 4 3 3,100 $683,000 $220 5/5/26
7 Elm Street 4 2.1 3,243 $655,000 $201 8/12/26
302 Pocosin Path 5 4 3,306 $647,315 $195 3/30/26
42 Wornom Farm Road 4 3 2,800 $641,000 $228 8/19/26
11 Wornom Farm Road 5 2.1 2,623 $640,000 $243 7/30/26
7 Goodson Way 4 2.1 2,650 $640,000 $241 5/8/26
329 Watermans Way 5 4 3,306 $639,725 $193 3/18/26
20 Wornom Farm Road 5 3.1 2,532 $620,000 $244 4/17/26
5 Quail Cove 4 2.1 3,200 $620,000 $193 7/31/26
115 N Lawson Road 3 2.1 2,155 $619,000 $287 6/25/26
7 Quail Cove 5 3 3,020 $615,000 $203 5/13/26
314 Crab Pot Catch 5 3 3,010 $609,930 $202 8/25/26
8 White House Drive 6 4.1 3,558 $600,000 $168 4/3/26
401 Watermans Way 5 3 3,010 $595,195 $197 4/23/26
1 Phillips Road 5 3 2,800 $595,000 $212 7/13/26
320 Watermans Way 5 4 3,306 $590,000 $178 5/1/26
316 Watermans Way 5 3 3,010 $589,985 $196 3/26/26
Average: 3.8 2.4 2,319 $490,023 $215
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.