Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
87 Pasture Road 3 2 1,608 $2,790,000 $1,735
1221 Poquoson Avenue N/A N/A 5,290 $1,700,000 $321
5 Dove Point Trail 6 4.1 4,660 $1,299,000 $278
38 Forrest Road 4 2.2 3,589 $1,250,000 $348
8 White House Drive 6 3.1 3,503 $1,025,000 $292
2 Canal Drive 6 3.1 3,508 $999,900 $285
247 Hunts Neck Road 5 3.1 4,044 $799,000 $197
2 Pheasant Drive 4 2.1 3,221 $785,000 $243
4 Canal Drive 4 3 2,791 $780,000 $279
6 Elm Street 4 3.1 3,812 $749,900 $196
216 Little Florida Road N/A N/A N/A $749,900 Unknown
MM Valmoore Estates (Roanoke) 5 4 3,691 $739,990 $200
122 Robert Bruce Road 4 3 2,815 $739,000 $262
10 Riverview Drive 3 2 1,999 $735,000 $367
100 N Lawson Road 3 3 2,672 $735,000 $275
MM Charleston 5 3 3,483 $729,990 $209
1 Black Oak Court 4 3.1 2,790 $720,000 $258
MM Mcdowell 4 3.1 3,310 $719,990 $217
18 Emmaus Road 4 2.1 2,750 $699,999 $254
13 Valmoore Drive 5 4.1 3,364 $699,990 $208
10 Black Oak Court 4 2.1 2,761 $689,900 $249
MM Davidson 6 3 3,051 $679,990 $222
32 Valmoore Drive 5 3.2 3,500 $675,000 $192
117 Robert Bruce Road 5 3 3,076 $669,000 $217
11 Pheasant Drive 5 3 3,300 $664,000 $201
Average: 4.1 2.6 2,573 $564,156 $239
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
110 Pelham Road 6 3 3,051 $743,690 $243
104 Pelham Court 6 5 3,051 $741,190 $242
Lot #21 5 4.1 3,364 $724,990 $215
13 Hunts Neck Road 4 3 2,980 $699,900 $234
314 Pocosin Path 5 4 3,306 $631,135 $190
313 Pocosin Path 4 2.1 3,306 $605,130 $183
312 Crab Pot Catch 4 2.1 2,739 $600,420 $219
7 Bessies Landing Drive 5 2.1 2,967 $592,500 $199
4 Hamilton Circle 3 2 1,647 $589,100 $357
305 Crab Pot Catch 5 4 3,010 $570,945 $189
303 Crab Pot Catch 4 3 3,010 $566,090 $188
322 Watermans Way 5 3 3,012 $564,990 $187
308 Pocosin Path 4 2.1 2,739 $564,835 $206
311 Crab Pot Catch 4 2.1 2,718 $560,000 $206
307 Crab Pot Catch 4 3 3,010 $553,355 $183
317 Pocosin Path 4 2.1 2,423 $542,670 $223
315 Pocosin Path 5 3 2,718 $539,570 $198
304 Crab Pot Catch 4 2.1 2,334 $537,100 $230
18 Valmoore Drive 4 2.1 2,997 $534,000 $178
310 Pocosin Path 3 2.1 1,601 $526,030 $328
306 Crab Pot Catch 5 3 3,010 $509,990 $169
324 Pocosin Path 4 2.1 1,823 $489,990 $268
415 Watermans Way 4 2.1 2,023 $489,735 $242
417 Watermans Way 4 2.1 2,114 $485,690 $229
302 Crab Pot Catch 4 3.1 2,114 $483,985 $228
Average: 4.2 2.7 2,527 $546,155 $222
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
30 Rivergate Drive 4 3 3,800 $1,039,400 $273 11/2/26
6 Canal Drive 5 2.1 3,162 $965,000 $305 8/13/26
7 Carmines Court 4 4 2,926 $950,000 $324 7/29/26
108 Pelham Court 3 2 2,071 $802,852 $387 8/28/26
256 T Hunts Neck Road 4 3 1,848 $785,000 $424 11/2/26
120 Robert Bruce Road 5 4 3,146 $760,080 $241 7/15/26
6 Lakeview Drive 3 2 2,300 $752,500 $327 10/2/26
16 Wainwright Drive 3 2.1 2,583 $750,000 $290 10/9/26
128 Robert Bruce Road 5 3 3,071 $749,000 $243 9/16/26
102 Pelham Court 3 2 2,071 $739,250 $356 8/27/26
44 River Road 4 2.1 2,650 $735,000 $277 6/1/26
108 Robert Bruce Road 4 3 3,307 $717,800 $217 8/13/26
211 Darden Drive 5 3.1 3,620 $700,000 $193 5/20/26
967 Poquoson Avenue 4 3.1 3,200 $685,000 $214 9/18/26
16 Wornom Farm Road 4 2.1 2,771 $685,000 $247 5/29/26
3 Carmines Court 4 3.1 3,400 $665,000 $195 10/9/26
10 Canal Drive 5 2.2 4,225 $665,000 $157 10/11/26
7 Elm Street 4 2.1 3,243 $655,000 $201 8/12/26
42 Wornom Farm Road 4 3 2,800 $641,000 $228 8/19/26
11 Wornom Farm Road 5 2.1 2,623 $640,000 $243 7/30/26
7 Goodson Way 4 2.1 2,650 $640,000 $241 5/8/26
14 Valmoore Drive 3 2.1 3,000 $634,900 $211 10/23/26
5 Quail Cove 4 2.1 3,200 $620,000 $193 7/31/26
115 N Lawson Road 3 2.1 2,155 $619,000 $287 6/25/26
7 Quail Cove 5 3 3,020 $615,000 $203 5/13/26
Average: 3.8 2.3 2,309 $501,136 $221
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.