Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
215 Lighthouse Drive 3 2 1,295 $2,900,000 $2,239
7 Channel Lane 4 3.2 4,579 $1,375,000 $300
309 Benthall Road 4 3.2 3,630 $1,150,000 $316
3 Thimble Shoals Court 4 3.1 2,016 $999,900 $495
323 S Willard Avenue 5 2 3,800 $999,500 $263
836 N First Street 3 3.1 2,607 $960,000 $368
1705 Beach Road 5 2.1 4,025 $895,000 $222
191 Hall Road 7 5 3,934 $869,900 $221
12 Knodishall Way 3 2.1 3,480 $838,500 $240
106 Lighthouse Drive 6 3 3,420 $750,000 $219
821 N First Street 3 2.1 2,232 $750,000 $336
21 Channel Lane 5 3.1 2,509 $750,000 $298
234 Hall Road Road 4 2.1 2,432 $729,500 $299
207 Hall Road 6 3.1 3,352 $714,900 $213
16 Pine Lane 4 3 3,492 $700,000 $200
123 N Fourth Street 6 4 3,262 $650,000 $199
16 Al Street 5 3 2,660 $640,000 $240
112 Buckroe Avenue N/A N/A 1,892 $625,000 $330
112 Buckroe Avenue N/A N/A 1,892 $625,000 $330
227 Herbert Avenue 5 4 3,300 $597,000 $180
50 Ashe Meadows Drive 6 4.1 3,124 $595,000 $190
60 N Willard Avenue 5 3 4,763 $550,000 $115
214 N 5th Street 4 2.1 2,529 $525,000 $207
50 Willow Road 4 3 2,400 $519,900 $216
310 S Willard Avenue 4 3 2,400 $499,900 $208
Average: 3.5 2.1 1,860 $406,590 $241
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
52 Mill Creek Court 4 3 2,596 $545,000 $209
35 E Berkley Drive 5 2.1 2,596 $539,900 $207
501 Carters Grove Court 4 2 1,833 $429,900 $234
341 Wrexham Court 4 4 3,254 $425,000 $130
40 Southwind Drive 3 2 1,454 $399,900 $275
15 Beach Road 3 2.1 1,910 $385,000 $201
361 Hopemont Circle 4 2.1 2,100 $380,000 $180
203 Leftwich Court 3 2.1 1,794 $355,000 $197
705 Charthouse Circle 3 2.1 2,320 $353,000 $152
25 Lavender Trace 3 2.1 1,604 $300,000 $187
9 Pine Lane 3 2 1,654 $299,900 $181
1903 Seward Drive 4 2 1,450 $290,000 $200
218 Tappan Avenue N/A N/A 2,785 $289,900 $104
1139 Dahlia Lane 3 2 1,331 $274,999 $206
623 Chapel Street 3 2 1,154 $269,900 $233
435 Rogers Avenue 3 1 950 $268,900 $283
1777 Old Buckroe Road 3 1 1,558 $260,000 $166
21 Reynolds Drive 3 1 1,061 $255,000 $240
1930 Demetro Drive 3 1 1,237 $254,900 $206
34 W Hygeia Avenue 4 2 1,406 $253,500 $180
1407 Adams Circle 3 1.1 1,483 $250,000 $168
2112 E Pembroke Avenue 2 1.1 857 $249,900 $291
12 Cantamar Court 2 1.2 1,260 $247,500 $196
1830 Beall Drive 3 2 912 $245,000 $268
207 E Sewell Avenue 3 1 934 $225,000 $240
Average: 3.1 1.6 1,459 $280,502 $202
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
14 Bay Front Place 4 3.1 3,932 $1,425,000 $362 3/24/26
36 Bay Front Place 4 3 4,200 $1,317,500 $313 5/7/26
42 Bay Front Place 4 4.1 4,458 $1,300,000 $291 5/5/26
44 Bay Front Place 4 3.2 3,848 $1,265,000 $328 4/30/26
30 Bay Front Place 4 3 2,710 $1,050,000 $387 5/29/26
47 Bay Front Place 3 3.1 2,348 $1,000,000 $425 4/3/26
10 Channel Lane 4 3 2,782 $800,000 $287 5/5/26
22 Channel Lane 3 2.1 2,135 $765,000 $358 7/7/26
6 Channel Lane 3 2.1 2,424 $740,000 $305 7/6/26
1 Weber Lane 5 3.1 2,868 $725,000 $252 6/16/26
4 Renee Court 6 3.1 4,000 $725,000 $181 4/17/26
413 Elizabeth Lake Drive 3 2.1 2,895 $710,000 $245 5/5/26
13 Southall Landing 4 3.2 4,330 $701,000 $161 5/22/26
786 N First Street 3 2 1,452 $678,450 $467 4/8/26
13 Fox Gate Way 3 2 2,789 $664,000 $238 6/30/26
526 Elizabeth Lake Drive 5 3 2,587 $600,000 $231 7/23/26
54 N Willard Avenue 5 4 3,293 $595,000 $180 7/2/26
34 E Berkley Drive 4 3 2,618 $549,900 $210 6/16/26
221 Woodburn Drive 4 3.1 2,943 $530,000 $180 7/22/26
224 N First Street 4 3.1 2,610 $525,000 $201 8/24/26
116 Grand View Drive 4 3.1 2,374 $510,000 $214 7/1/26
38 Thomas Nelson Drive 4 2.1 2,762 $500,000 $181 6/10/26
112 Silver Isles Boulevard 4 2.1 2,520 $499,900 $198 5/26/26
1 Jewel Lane 4 3 2,220 $499,900 $225 4/9/26
5 Boger Circle 4 2.1 2,185 $492,000 $225 4/15/26
Average: 3.3 1.8 1,617 $329,444 $206
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.