Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
909 Murphys Mill Road N/A N/A N/A $3,160,000 Unknown
73.58 Ac Milners Road N/A N/A N/A $2,350,000 Unknown
4441 Pruden Boulevard N/A N/A N/A $1,950,000 Unknown
21 acr Kings Highway N/A N/A N/A $1,529,900 Unknown
50+AC Hosier Road N/A N/A N/A $1,500,000 Unknown
112 W Washington Street N/A N/A 23,594 $1,450,000 $61
768 Carolina Road N/A N/A N/A $1,250,000 Unknown
19 Grove Avenue 4 3.1 2,986 $1,182,500 $396
1486 White Marsh Road 5 3.2 3,749 $1,150,000 $306
4371 Lake Prince Drive 5 4.1 5,189 $1,000,000 $192
1209 Mount Pleasant Drive 4 4 4,100 $849,900 $207
4516 Exeter Drive 6 5 5,083 $829,900 $163
6108 Gardenbrook Place 5 4 4,322 $825,000 $190
1023 Egret Lane 5 3.1 3,402 $700,000 $205
204 Patriots Walke Drive 6 4 3,600 $695,000 $193
141 Declaration Lane 5 2.1 3,410 $695,000 $203
706 Dumville Avenue 4 2.1 2,422 $664,999 $274
993 Pitchkettle Road 5 3 3,300 $655,900 $198
2111 Fieldbrook Place 5 3 2,818 $650,000 $230
2451 Lake Cohoon Road N/A N/A 4,865 $650,000 $133
2075 Heron's Point Lane 4 3.1 3,364 $649,900 $193
221 Preserve Way 6 4 3,406 $649,900 $190
Lot 1 Nansemond Parkway 5 3.1 3,100 $649,900 $209
212 Preserve Way 5 4 3,420 $639,000 $186
216 Pinner Street 12 5.1 4,705 $635,000 $134
Average: 3.7 2.3 2,211 $414,055 $190
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262
Address Beds Baths Living ft2 List Price Cost per ft2
3410 Princeview Drive 5 3.2 3,600 $809,000 $224
2100 Manning Road 4 3 2,650 $610,000 $230
201 Station Drive 5 3.1 3,076 $599,995 $195
100 Northgate Lane 4 3.1 2,910 $575,000 $197
204 Mccormick Drive 5 3 2,523 $544,000 $215
3021 Brett Drive 5 3 2,511 $538,990 $214
5007 Melanie Court 5 3 2,511 $530,740 $211
2141 Brians Lane 4 2.1 2,818 $528,490 $187
331 Station Drive 4 2.1 2,241 $507,451 $226
330 Station Drive 5 2.1 2,500 $505,800 $202
335 Tarn Court 5 3 2,436 $503,113 $206
401 Patriots Walke Drive 4 2.1 2,423 $500,000 $206
611 Jones Street 3 3 2,922 $499,999 $171
326 Tarn Court 5 3 2,427 $498,237 $205
316 Station Drive 5 3 2,500 $496,110 $198
125 Riparian Drive 3 2.1 2,176 $473,190 $217
1101 Capella Lane Unit C 4 3 2,374 $461,595 $194
1200 Capella Lane Unit A 4 3 2,374 $454,990 $191
2300 Venture Way Unit A 4 3 2,374 $439,990 $185
1701 Acadian Drive Unit C 3 3 2,026 $439,990 $217
2024 Sweetwood Drive 3 2.1 1,852 $424,999 $229
123 Tournament Court 4 2.1 2,600 $424,900 $163
2200 Venture Way Unit B 3 3 2,026 $423,950 $209
4011 Kingston Parkway 4 2 2,019 $419,900 $207
313 Pond Drive 3 3 2,729 $410,000 $150
Average: 3.3 2.3 1,720 $327,553 $196
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1259 Murphys Mill Road 5 3.2 5,341 $1,000,000 $187 4/30/26
1107 Lake Point Lane 5 4.1 4,438 $869,000 $195 3/24/26
114 Rosewood Drive 4 3.1 2,800 $799,900 $285 9/18/26
1434 Lake Meade Drive 4 4.1 3,874 $790,000 $203 4/17/26
2521 Lake Cohoon Road 4 2.3 3,442 $778,000 $226 8/10/26
3151 Archers Mill Road 4 3 3,500 $755,000 $215 4/20/26
3951 Carolina Road 4 2 2,010 $680,000 $338 6/12/26
6001 Gardenstone Circle 5 4 3,264 $670,000 $205 5/6/26
500 W Riverview Drive 4 2.1 3,167 $659,900 $208 8/11/26
164 Preserve Way 5 4 3,330 $650,000 $195 6/9/26
506 Dumville Avenue 5 3.1 4,362 $650,000 $149 5/5/26
109 Bosley Avenue 5 3.1 4,358 $649,900 $149 8/28/26
1028 Egret Lane 6 4 3,329 $645,000 $193 7/17/26
169 Preserve Way 6 4 3,370 $639,900 $189 8/21/26
4484 Cherokee Drive 4 2.1 2,811 $635,000 $225 6/5/26
2000 Indian Point Rd Road 5 3.1 3,020 $620,000 $205 9/14/26
1019 Egret Lane 6 4 3,352 $614,000 $183 4/15/26
2032 Herons Pointe Lane 3 3 2,750 $610,000 $221 4/21/26
2023 Indian Point Road 4 3.1 3,200 $609,900 $190 7/7/26
2009 Skimmers Lane 5 3.1 2,862 $605,000 $211 8/10/26
814 General Pickett Drive 4 2.1 3,204 $580,000 $181 4/15/26
2001 Fieldstone Lane 5 3 2,987 $575,000 $192 8/27/26
609 Jones Street 5 3.1 3,106 $565,000 $181 4/30/26
323 Tarn Court 4 3 2,619 $559,210 $213 6/3/26
1132 Manning Road 4 2.1 2,499 $555,000 $222 5/22/26
Average: 3.5 2.1 1,881 $346,023 $193
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.