Settlement At Powhatan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5036 Winding Creek Unit 4D 3 2.1 1,628 $379,990 $233
5020 Winding Creek Unit 3C 3 2.1 1,628 $379,990 $233
5024 Winding Creek Unit 3E 3 2.1 1,628 $379,990 $233
5022 Winding Creek Unit 3D 3 2.1 1,628 $379,990 $233
5018 Winding Creek Unit 3B 3 2.1 1,628 $379,990 $233
Average: 3.0 2.1 1,628 $379,990 $233
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
6265 Bold Stone Unit 6A 3 2.1 1,628 $458,000 $281
6135 Bold Stone Unit 8A 3 2.1 1,630 $455,655 $279
6127 Bold Stone Unit 8E 4 3.1 2,280 $452,865 $198
6243 Bold Stone Unit 7F 4 3.1 2,280 $436,720 $191
6263 Bold Stone Unit 6B 3 2.1 1,628 $432,155 $265
6132 Bold Stone Unit 12C 3 2.1 1,628 $426,890 $262
5000 Winding Creek Unit 1A 3 2.1 1,628 $394,990 $242
6261 Bold Stone Unit 6C 3 2.1 1,628 $394,845 $242
5026 Winding Creek Unit 3F 3 2.1 1,628 $388,915 $238
6259 Bold Stone Unit 6D 3 2.1 1,628 $388,910 $238
Average: 3.2 2.3 1,728 $412,903 $241
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
6119 Bold Stone Unit 9C 4 3.1 2,280 $418,035 $183 7/13/26
6115 Bold Stone Unit 9E 3 2.1 1,630 $417,895 $256 6/29/26
5004 Winding Creek Unit 2A 3 2.1 1,628 $399,275 $245 4/10/26
5014 Winding Creek Unit 2F 3 2.1 1,628 $390,000 $239 1/22/26
6103 Bold Stone Unit 10C 3 2.1 1,628 $389,915 $239 9/4/26
6129 Bold Stone Unit 8D 3 2.1 1,628 $388,705 $238 9/4/26
5012 Winding Creek 3 2.1 1,628 $379,990 $233 6/26/26
Average: 3.1 2.2 1,721 $397,687 $233
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.