Sanctuary At False Cape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3700 Sandpiper Road Unit 417 4 4 2,989 $945,000 $316
3700 Sandpiper Road Unit 410A 3 3.1 2,212 $849,000 $383
3700 Sandpiper Road Unit 418A 3 3.1 2,260 $699,000 $309
3738 Sandpiper Road Unit 301B 3 2 1,616 $568,000 $351
3738 Sandpiper Road Unit 122B 2 2 1,402 $420,000 $299
Average: 3.0 2.8 2,095 $696,200 $332
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3700 Sandpiper Road Unit 401A 3 3.1 2,258 $685,000 $303 6/25/26
3700 Sandpiper Road Unit 301 3 2 1,595 $515,000 $322 3/24/26
3738 Sandpiper Road Unit 232B 3 2 1,600 $477,000 $298 10/30/25
3700 Sandpiper Road Unit 411 2 2 1,410 $465,000 $329 5/29/26
3738 Sandpiper Road Unit 332B 3 2 1,587 $460,000 $289 10/10/25
3738 Sandpiper Road Unit 429B 2 2.2 1,412 $409,000 $289 4/3/26
3738 Sandpiper Road Unit 116B 2 2 1,402 $400,000 $285 12/29/25
3700 Sandpiper Road Unit 323 3 2 1,589 $400,000 $251 12/15/25
Average: 2.6 2.2 1,606 $476,375 $296
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.