Middle Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3312 Upper Palace Green 4 3 3,466 $1,111,111 $320
912 Upper Hastings Way 4 3 3,100 $950,000 $306
Average: 4.0 3.0 3,283 $1,030,555 $313
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3300 Upper Palace Green 6 3.1 5,276 $2,700,000 $511 1/30/26
3201 Stapleford Chase 5 3.2 3,994 $1,895,000 $474 9/16/25
1072 Downshire Chase 5 3 3,981 $1,575,000 $395 4/30/26
1081 Downshire Chase 5 3.1 3,400 $1,500,000 $441 6/17/26
1016 Dartford Mews 5 3 3,278 $1,475,000 $449 6/30/26
3241 Stapleford Chase 5 4 4,380 $1,235,500 $282 10/30/25
1004 Downshire Chase 6 3 4,201 $1,175,000 $279 6/24/26
916 Downshire Chase 5 3 4,183 $1,050,000 $251 3/23/26
3213 High Borough 5 4 4,106 $1,049,000 $255 11/21/25
3389 Herons Gate 5 3.1 3,924 $1,045,000 $266 7/24/26
Average: 4.9 3.1 3,771 $1,328,346 $349
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.