Indian River Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1012 Towanda Road 5 3 2,700 $450,000 $166
4328 Fontana Avenue 4 2 1,864 $369,800 $198
4310 Cromwell Avenue 3 1 864 $270,000 $312
Average: 4.0 2.0 1,809 $363,266 $225
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4304 Mineola Drive 4 2 1,325 $395,000 $298 3/26/26
1137 Leland Circle 4 1 1,248 $360,000 $288 4/28/26
1000 Towanda Road 4 2 1,184 $320,000 $270 12/19/25
4326 Emporia Avenue 3 2 1,236 $320,000 $258 9/25/25
1141 Leland Circle 3 1 912 $317,500 $348 4/17/26
1111 Santeetlah Avenue 3 1 1,000 $299,900 $299 12/3/25
4315 Towanda Road 3 1.1 1,200 $279,114 $232 6/12/26
1118 Fontana Avenue 3 1 1,325 $259,000 $195 11/26/25
1403 Cromwell Avenue 3 1 900 $252,000 $280 9/23/25
Average: 3.3 1.3 1,147 $311,390 $274
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.