Guilford Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1725 Dromolin Drive Unit 203 2 2 1,352 $320,000 $236
1733 Dromolin Drive Unit 304 2 2 1,352 $315,000 $232
Average: 2.0 2.0 1,352 $317,500 $234
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1720 Vankar Drive #101 2 2 1,316 $393,535 $299 10/10/25
1720 Vankar Drive #102 2 2 1,316 $386,900 $293 10/27/25
1720 Vankar Drive #107 2 2 1,316 $374,035 $284 9/16/25
1720 Vankar Drive #201 2 2 1,316 $361,895 $274 12/23/25
1720 Vankar Drive #202 2 2 1,316 $348,900 $265 11/25/25
1720 Vankar Drive #208 2 2 1,316 $329,895 $250 9/23/25
1724 Dromolin Drive Unit 202 2 2 1,316 $328,500 $249 5/7/26
1720 Vankar Drive #207 2 2 1,316 $307,900 $233 12/4/25
1732 Dromolin Drive Unit 303 2 2 1,352 $299,900 $221 4/20/26
Average: 2.0 2.0 1,320 $347,940 $263
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.