Array Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
MM Oxford 3 Bedroom 3 2.1 2,194 $509,990 $232
1007 Serene Road Unit 102 4 3.1 2,071 $425,380 $205
4301 Abercorn Drive Unit 101 3 2.1 1,808 $401,789 $222
1004 Serene Road Unit 104 3 2.1 1,530 $370,225 $241
1002 Opal Street Unit 103 2 2.1 1,420 $360,000 $253
1004 Serene Road Unit 101 3 2.1 1,308 $347,280 $265
Average: 3.0 2.3 1,721 $402,444 $236
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
4301 Abercorn Drive Unit 100 4 3.1 2,071 $435,220 $210
1001 Serene Road Unit 100 3 2.2 2,068 $427,971 $206
4301 Abercorn Drive Unit 103 3 2.2 2,068 $425,705 $205
1000 Serene Road Unit 100 3 2.1 1,530 $378,986 $247
1004 Serene Road Unit 100 3 2.1 1,530 $374,751 $244
1000 Serene Road Unit 102 3 2.1 1,530 $374,465 $244
1008 Serene Road Unit 100 3 2.1 1,530 $373,046 $243
1008 Serene Road Unit 103 3 2.1 1,530 $363,645 $237
1004 Serene Road Unit 102 3 2.1 1,408 $351,120 $249
1008 Serene Road Unit 102 3 2.1 1,408 $349,545 $248
Average: 3.1 2.2 1,634 $380,395 $235
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1003 Serene Road Unit 104 4 3.1 2,071 $439,004 $211 11/17/25
1007 Serene Road Unit 100 3 2.2 2,068 $429,889 $207 5/12/26
1005 Serene Road Unit 100 3 2.2 2,068 $426,826 $206 5/13/26
1005 Serene Road Unit 103 4 3.1 2,071 $425,815 $205 6/8/26
1003 Serene Road Unit 100 3 2.2 2,068 $419,636 $202 10/28/25
2009 Laycock Lane Unit 102 3 2.2 2,068 $410,000 $198 7/20/26
1005 Serene Road Unit 102 4 3.1 1,808 $403,765 $223 4/13/26
2001 Laycock Lane Unit 102 4 3.1 2,023 $397,900 $196 4/13/26
1003 Serene Road Unit 102 3 2.1 1,808 $396,514 $219 12/17/25
2017 Laycock Lane Unit 101 3 2.1 1,808 $396,160 $219 10/3/25
Average: 3.0 2.3 1,629 $376,455 $234
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.